*
  
*
*
* *
Login 
  05 September 2010 Register 
Home
Search
HA0 Total items: 1
  Alperton -- (0)
  Wembley -- (1)
HA1 Total items: 1
  Harrow -- (1)
HA3 Total items: 7
  Kenton -- (7)
HA7 Total items: 4
  Stanmore -- (4)
HA8 Total items: 3
  Edgware -- (3)
  Queensbury -- (0)
HA9 Total items: 3
  Wembley -- (3)
NW10 Total items: 56
  Dollis Hill -- (9)
  Harlesden -- (6)
  Kensal Green -- (0)
  Kensal Rise -- (0)
  Neasden -- (35)
  North Acton -- (1)
  Park Royal -- (0)
  Stonebridge Park -- (0)
  Willesden -- (5)
NW2 Total items: 49
  Cricklewood -- (9)
  Dollis Hill -- (12)
  Golders Green -- (0)
  Neasden -- (24)
  Willesden -- (1)
  Willesden Green -- (3)
NW6 Total items: 0
  Brondesbury -- (0)
NW9 Total items: 19
  Colindale -- (1)
  Kingsbury -- (17)
  West Hendon -- (0)

 New Property Listings in last 3 days.
 Posted Address Beds Baths Reception Rooms Asking Price
03/09/2010 North Circular Road, Neasden NW2 7QJ 312 £279,950
03/09/2010 VINCENT GARDENS, NEASDEN, NW2 7RJ - UNDER OFFER 411 £279,950
03/09/2010 CREST ROAD, NEASDEN, NW2 7LX - UNDER OFFER 322 £429,950
03/09/2010 HUMBER ROAD, CRICKLEWOOD, NW2 6EH - UNDER OFFER 312 £319,950
03/09/2010 BROOK ROAD, NEASDEN, NW2 7BN - UNDER OFFER 312 £299,950
03/09/2010 TADWORTH ROAD, NEASDEN, NW2 7UB - UNDER OFFER 312 £329,950
03/09/2010 REVIEW ROAD, NEASDEN, NW2 7BH - UNDER OFFER 312 £299,950
03/09/2010 CHAPTER ROAD, WILLESDEN, NW2 5NG - REDUCED 312 £389,950
03/09/2010 LINKS ROAD, NEASDEN, NW2 7LE 421 £319,950
03/09/2010 BRAEMAR AVENUE, NEASDEN, NW10 0DP - UNDER OFFER 111 £179,950
03/09/2010 ATTEWOOD AVENUE, NEASDEN, NW10 0HD 311 £275,000
03/09/2010 SONIA GARDENS, DOLLIS HILL, NW10 1AG 312 £499,950
03/09/2010 CRISPIAN CLOSE, NEASDEN LANE, NW10 1PW - UNDER OFFER 111 £159,950
03/09/2010 BRIDGE ROAD, WILLESDEN, NW10 9DG 212 £265,000
03/09/2010 NORTHVIEW CRESCENT, NEASDEN, NW10 1RD - REDUCED 211 £224,950
Copyright 2004
*
HOOPERS   Terms Of Use   Privacy Statement